Advisory – Fees and Charges
Updated as of September 1, 2021, the following changes on Bank Fees & Charges will be implemented as described in this advisory.
Deposit Related Fees
DESCRIPTION | PERSONAL | CORPORATE |
---|---|---|
Interest Rate Per Annum | Micro Savings – 0.20% Cebuana Savings – 0.50% | Corporate Account – Depends on the deposit amount |
Below Minimum Average Daily Balance (ADB) Fee | PhP200.00 | PhP500.00 |
Early Closure Fee (w/in 30 days) | PhP300.00 | PhP500.00 |
Replacement Fee for Lost Passbook | PhP150.00 | PhP150.00 |
Bank Certification Fee | PhP150.00 PLUS Applicable Courier Fee if request was made via Cash Agent | PhP150.00 |
History of Printing / Statement of Account | PhP100.00 for the First 3 Pages, PhP10.00/Succeeding Page PLUS Applicable Courier Fee if request was made via Cash Agent | None |
Application for Stop Payment Order (SPO) | PhP300.00 | PhP500.00 |
Loans Related Fees